<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backdrift &#187; networking</title>
	<atom:link href="http://backdrift.org/tag/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://backdrift.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finding a MAC Address in VMware ESX</title>
		<link>http://backdrift.org/finding-a-mac-address-in-vmware-esx</link>
		<comments>http://backdrift.org/finding-a-mac-address-in-vmware-esx#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:07:35 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://backdrift.org/?p=918</guid>
		<description><![CDATA[Sometimes you just have to trace a system down by its MAC address. It could be a security incident, an abuse complaint or perhaps a long forgotten legacy system. Whatever it is, you don&#8217;t have much info to work with, but you do have a hardware address. Sadly, VMware doesn&#8217;t seem to have an easy [...]]]></description>
		<wfw:commentRss>http://backdrift.org/finding-a-mac-address-in-vmware-esx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Subnet &amp; Netmask (CIDR) Cheat Sheet</title>
		<link>http://backdrift.org/ip-subnet-netmask-cidr-cheat-sheet</link>
		<comments>http://backdrift.org/ip-subnet-netmask-cidr-cheat-sheet#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:09:57 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[CIDR]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[netmask]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[subnet]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://backdrift.org/?p=899</guid>
		<description><![CDATA[Netmask Netmask (binary) CIDR Notes _____________________________________________________________________________ 255.255.255.255 11111111.11111111.11111111.11111111 /32 Host (single addr) 255.255.255.254 11111111.11111111.11111111.11111110 /31 Unuseable 255.255.255.252 11111111.11111111.11111111.11111100 /30 2 useable 255.255.255.248 11111111.11111111.11111111.11111000 /29 6 useable 255.255.255.240 11111111.11111111.11111111.11110000 /28 14 useable 255.255.255.224 11111111.11111111.11111111.11100000 /27 30 useable 255.255.255.192 11111111.11111111.11111111.11000000 /26 62 useable 255.255.255.128 11111111.11111111.11111111.10000000 /25 126 useable 255.255.255.0 11111111.11111111.11111111.00000000 /24 "Class C" 254 useable 255.255.254.0 11111111.11111111.11111110.00000000 [...]]]></description>
		<wfw:commentRss>http://backdrift.org/ip-subnet-netmask-cidr-cheat-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp Network Ports</title>
		<link>http://backdrift.org/netapp-network-ports</link>
		<comments>http://backdrift.org/netapp-network-ports#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:11:04 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filer]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ontap]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[udp]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://backdrift.org/?p=781</guid>
		<description><![CDATA[This is the most complete list of ports used by NetApp filers that I have been able to find to date. It is from the /etc/services file that NetApp provides within their firmware that they have updated to show only services consumed or served by a NetApp filer. This is taken from Data ONTAP firmware [...]]]></description>
		<wfw:commentRss>http://backdrift.org/netapp-network-ports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free Must Have iPhone Apps for IT Professionals</title>
		<link>http://backdrift.org/5-free-must-have-iphone-apps-for-it-professionals</link>
		<comments>http://backdrift.org/5-free-must-have-iphone-apps-for-it-professionals#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:19:13 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[rdesktop]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://backdrift.org/?p=598</guid>
		<description><![CDATA[If you&#8217;re like me then you enjoy time away from the desk. For IT professionals, however, it is not unusual to be interrupted during your personal time with a question or problem from a panicking co-worker or user. It used to be the case that you&#8217;d have to drop what you were doing and run [...]]]></description>
		<wfw:commentRss>http://backdrift.org/5-free-must-have-iphone-apps-for-it-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic VPN login on connect with ssh and vpnc</title>
		<link>http://backdrift.org/automatic-vpn-login-on-connect-with-ssh-and-vpnc</link>
		<comments>http://backdrift.org/automatic-vpn-login-on-connect-with-ssh-and-vpnc#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:43:02 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[proxycommand]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[vpn]]></category>
		<category><![CDATA[vpnc]]></category>

		<guid isPermaLink="false">http://backdrift.org/?p=558</guid>
		<description><![CDATA[To automate this, we will place the VPNC command into the ProxyCommand string as well as a small test condition to determine if a session is already running.  Additionally, we need to include the nc command string.  This is so that ssh can pass data through to the host after the command has been run.  Finally, I have redirected stdout for VPNC to stderr so that it is printed to the terminal while being used as a ProxyCommand.]]></description>
		<wfw:commentRss>http://backdrift.org/automatic-vpn-login-on-connect-with-ssh-and-vpnc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ping a TCP port</title>
		<link>http://backdrift.org/how-to-ping-a-tcp-port</link>
		<comments>http://backdrift.org/how-to-ping-a-tcp-port#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:19:02 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hping]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[syn]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://backdrift.org/?p=550</guid>
		<description><![CDATA[Ping is an extremely useful utility for troubleshooting network connectivity. However, on today&#8217;s networks, pings are often discarded. And with the prevalence of firewalls and load balancers it is often necessary to test the availability and response time of a particular port anyway. The hping utility allows us to do exactly this, and more. Hping [...]]]></description>
		<wfw:commentRss>http://backdrift.org/how-to-ping-a-tcp-port/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure network bonding in Linux</title>
		<link>http://backdrift.org/howtonetworkbonding</link>
		<comments>http://backdrift.org/howtonetworkbonding#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:45:47 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[lacp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[redhat]]></category>

		<guid isPermaLink="false">http://backdrift.org/dist/wordpress/?p=12</guid>
		<description><![CDATA[(Update: Feb 5, 2010 &#8211; I even more recently obtained a Cisco IOS switch and have included the configuration bits for IOS below.) I recently obtained a Dell PowerConnect 5224 Gigabit switch which has the ability to combine multiple twisted-pair or fiber Ethernet links into one fault-tolerant and load balanced logical link. It also appears [...]]]></description>
		<wfw:commentRss>http://backdrift.org/howtonetworkbonding/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  backdrift.org/tag/networking/feed ) in 0.55914 seconds, on May 19th, 2012 at 4:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 5:17 am UTC -->
